Single Row and Tri-Barrier Blocks
BlockMaster Electronic’s Single Row and Tri-Barrier Terminal Blocks are available from 10A-50A, up to 300V. 6.35mm up to 13mm, with solder and PC terminals, straight and right angle. Some parts have available mounting ends for added placement security.
| Item | Cover | Image | Data Sheet | Drawing | Voltage | Current | Pitch | Poles Min | Poles Max |
|---|---|---|---|---|---|---|---|---|---|
| FTB-700-XXPH | O | ![]() | Data Sheet | Product Drawing | 300V | 15A | 7.62mm | 2 | 30 |
| FTB-701-XXP | O | ![]() | Data Sheet | Product Drawing | 300V | 15A | 7.62mm | 2 | 32 |
| FTB-702-XXP | O | ![]() | Data Sheet | Product Drawing | 300V | 15A | 7.62mm | 2 | 32 |
| FTB-703-XXP | O | ![]() | Data Sheet | Product Drawing | 300V | 15A | 7.62mm | 2 | 30 |
| FTB-704-XXP | O | ![]() | Data Sheet | Product Drawing | 300V | 15A | 7.62mm | 2 | 30 |
| FTB-705-XXPH | O | ![]() | Data Sheet | Product Drawing | 300V | 15A | 7.62mm | 2 | 30 |
| FTB-706-XXP | O | ![]() | Data Sheet | Product Drawing | 300V | 15A | 7.62mm | 2 | 30 |
| FTB-707-XXP | O | ![]() | Data Sheet | Product Drawing | 300V | 15A | 7.62mm | 2 | 30 |
| FTB-708-XXP | O | ![]() | Data Sheet | Product Drawing | 300V | 15A | 7.62mm | 2 | 30 |
| FTB-709-XXP | O | ![]() | Data Sheet | Product Drawing | 300V | 15A | 7.62mm | 2 | 32 |
| FTB-800-XXPH | O | ![]() | Data Sheet | Product Drawing | 300V | 20A | 8.25mm | 2 | 30 |
| FTB-801-XXP | O | ![]() | Data Sheet | Product Drawing | 300V | 20A | 8.25mm | 2 | 32 |
| FTB-802-XXP | O | ![]() | Data Sheet | Product Drawing | 300V | 20A | 8.25mm | 2 | 32 |
| FTB-803-XXPH | O | ![]() | Data Sheet | Product Drawing | 300V | 20A | 8.25mm | 2 | 30 |
| FTB-804-XXP | O | ![]() | Data Sheet | Product Drawing | 300V | 20A | 8.25mm | 2 | 32 |
| FTB-805-XXPH | O | ![]() | Data Sheet | Product Drawing | 300V | 20A | 8.25mm | 2 | 32 |
| HB-951-XXP | ![]() | Data Sheet | Product Drawing | 250V | 10A | 9.5mm | 2 | 32 | |
| HB-952-XXP | ![]() | Data Sheet | Product Drawing | 250V | 10A | 9.5mm | 2 | 32 | |
| HB-953-XXP | ![]() | Data Sheet | Product Drawing | 250V | 15A | 9.5mm | 2 | 30 | |
| HB-954-XXP | ![]() | Data Sheet | Product Drawing | 250V | 15A | 9.5mm | 2 | 32 | |
| HB-955-XXP | ![]() | Data Sheet | Product Drawing | 250V | 15A | 9.5mm | 2 | 32 | |
| HB-956-XXP | ![]() | Data Sheet | Product Drawing | 250V | 15A | 9.5mm | 2 | 32 | |
| HB-957-XXP | ![]() | Data Sheet | Product Drawing | 250V | 15A | 9.5mm | 2 | 32 | |
| HB-958-XXP | ![]() | Data Sheet | Product Drawing | 250V | 15A | 9.8mm | 2 | 32 | |
| HD-100-XXPH | O | ![]() | Data Sheet | Product Drawing | 250V | 15A | 10mm | 2 | 30 |
| HD-101-XXPH | O | ![]() | Data Sheet | Product Drawing | 250V | 15A | 10mm | 2 | 32 |
| HD-102-XXPH | O | ![]() | Data Sheet | Product Drawing | 250V | 15A | 10mm | 2 | 32 |
| HD-103-XXP | O | ![]() | Data Sheet | Product Drawing | 250V | 15A | 10mm | 2 | 32 |
| HD-104-XXPH | O | ![]() | Data Sheet | Product Drawing | 250V | 15A | 10mm | 2 | 30 |
| HD-104A-XXP | O | ![]() | Data Sheet | Product Drawing | 250V | 15A | 10mm | 2 | 32 |
| HD-105-XXP | O | ![]() | Data Sheet | Product Drawing | 250V | 15A | 10mm | 2 | 30 |
| HD-106-XXPH | O | ![]() | Data Sheet | Product Drawing | 250V | 15A | 10mm | 2 | 30 |
| HD-107-XXP | O | ![]() | Data Sheet | Product Drawing | 250V | 15A | 10mm | 2 | 32 |
| HD-108-XXPH | O | ![]() | Data Sheet | Product Drawing | 250V | 15A | 10mm | 2 | 30 |
| HD-331-XXP | ![]() | Data Sheet | Product Drawing | 300V | 30A | 11mm | 2 | 30 | |
| HD-332-XXPH | ![]() | Data Sheet | Product Drawing | 300V | 30A | 11mm | 2 | 30 | |
| HD-333-XXPH | ![]() | Data Sheet | Product Drawing | 300V | 30A | 11mm | 2 | 30 | |
| HD-337-XXP | ![]() | Data Sheet | Product Drawing | 300V | 30A | 11mm | 2 | 30 | |
| HD-341-XXPH | ![]() | Data Sheet | Product Drawing | 300V | 30A | 11mm | 2 | 12 | |
| HD-342-XXPH | ![]() | Data Sheet | Product Drawing | 300V | 30A | 11mm | 2 | 12 | |
| HD-343-XXPH | ![]() | Data Sheet | Product Drawing | 300V | 30A | 11mm | 2 | 12 | |
| HD-601-XXP | O | ![]() | Data Sheet | Product Drawing | 250V | 10A | 6.35mm | 2 | 32 |
| HD-602-XXPH | O | ![]() | Data Sheet | Product Drawing | 250V | 10A | 6.35mm | 2 | 30 |
| HD-611-XXP | ![]() | Data Sheet | Product Drawing | 250V | 13A | 6.35mm | 2 | 30 | |
| HD-612-XXP | ![]() | Data Sheet | Product Drawing | 250V | 13A | 6.35mm | 2 | 30 | |
| HD-613-XXPH | ![]() | Data Sheet | Product Drawing | 250V | 13A | 6.35mm | 2 | 30 | |
| HD-614-XXP | ![]() | Data Sheet | Product Drawing | 250V | 13A | 6.35mm | 2 | 30 | |
| HD-615-XXP | ![]() | Data Sheet | Product Drawing | 250V | 13A | 6.35mm | 2 | 30 | |
| HD-74-XXPH-C | O | ![]() | Data Sheet | Product Drawing | 250V | 15A | 7.62mm | 2 | 32 |
| HD-816-XXP | O | ![]() | Data Sheet | Product Drawing | 300V | 20A | 8.25mm | 2 | 32 |
| HD-817-XXPH | O | ![]() | Data Sheet | Product Drawing | 300V | 20A | 8.25mm | 2 | 30 |
| HD-818-XXP | O | ![]() | Data Sheet | Product Drawing | 300V | 20A | 8.25mm | 2 | 30 |
| HD-818R-XXP | O | ![]() | Data Sheet | Product Drawing | 300V | 20A | 8.25mm | 2 | 30 |
| HD-819-XXP | O | ![]() | Data Sheet | Product Drawing | 300V | 20A | 8.25mm | 2 | 32 |
| HD-831-XXP | ![]() | Data Sheet | Product Drawing | 300V | 20A | 8.25mm | 2 | 32 | |
| HD-832-XXP | ![]() | Data Sheet | Product Drawing | 300V | 20A | 8.25mm | 2 | 32 | |
| HD-833-XXPH | ![]() | Data Sheet | Product Drawing | 300V | 20A | 8.25mm | 2 | 30 | |
| HD-834-XXPH | ![]() | Data Sheet | Product Drawing | 300V | 20A | 8.25mm | 2 | 30 | |
| HD-835-XXPH | ![]() | Data Sheet | Product Drawing | 300V | 20A | 8.25mm | 2 | 30 | |
| HI-200-XXPH | O | ![]() | Data Sheet | Product Drawing | 250V | 10A | 9.5mm | 2 | 30 |
| HI-201-XXP | O | ![]() | Data Sheet | Product Drawing | 250V | 10A | 9.5mm | 2 | 32 |
| HI-202-XXPH | O | ![]() | Data Sheet | Product Drawing | 250V | 10A | 9.5mm | 2 | 32 |
| HI-203-XXP | O | ![]() | Data Sheet | Product Drawing | 250V | 10A | 9.5mm | 2 | 32 |
| HI-204-XXP | O | ![]() | Data Sheet | Product Drawing | 250V | 10A | 9.5mm | 2 | 32 |
| HI-205-XXP | O | ![]() | Data Sheet | Product Drawing | 250V | 10A | 9.5mm | 2 | 30 |
| HI-206-XXPH | O | ![]() | Data Sheet | Product Drawing | 150V | 10A | 9.5mm | 2 | 32 |
| HI-206A-XXP | O | ![]() | Data Sheet | Product Drawing | 150V | 10A | 9.5mm | 2 | 32 |
| HI-207-XXP | O | ![]() | Data Sheet | Product Drawing | 250V | 10A | 9.5mm | 2 | 32 |
| HI-208-XXPH | O | ![]() | Data Sheet | Product Drawing | 250V | 10A | 9.5mm | 2 | 30 |
Cover Options: I – Included, O – Optional





































































